mug |
pint |
pitcher |
|
Labatt's |
3.25 |
3.75 |
10.25 |
| Bass Ale | 3.75 |
4.50 |
12.25 |
| Guinness Stout | 3.75 |
4.50 |
12.25 |
| Rotating Tap | FMP |
FMP |
FMP |
| Seasonal Tap | FMP |
FMP |
FMP |
American Longnecks |
Light Beers |
||
Budweiser |
3.25 |
Bud |
3.25 |
| Miller Genuine Draft | 3.25 | Miller | 3.25 |
| Rolling Rock | 3.25 | Michelob | 3.75 |
| Pabst Blue Ribbon | 3.25 | Labatt's | 3.75 |
| Leinenkugel Red Lager | 3.75 | Amstel | 3.95 |
Premium Beers |
|
Beer of the month |
FMP |
| Kaliber (non-alcoholic) | 3.95 |
| Molson Canadian | 3.75 |
| Corona | 3.75 |
| Michelob Ultra (low carb) | 3.75 |
| Dos Equis Amber | 3.75 |
| Blue Moon | 3.95 |
| Samuel Adams Boston Lager | 3.95 |
| Anchor Steam | 3.95 |
| Heineken | 3.95 |
| Pilsner Urquell | 3.95 |
| Sierra Nevada Pale Ale | 3.95 |
| Sierra Nevada Porter | 3.95 |
| Avery India Pale Ale | 3.95 |
| Bell's Amber Ale | 3.95 |
| Bell's Two Hearted Ale | 3.95 |
| Bell's Third Coast | 3.95 |
| Bell's Kalamazoo Stout | 3.95 |
| Harp | 3.95 |
| Red Stripe | 3.95 |
| Grolsch (16 oz swingtop) | 4.95 |
| Hacker-Pschorr Weisse w/yeast (17 oz) | 4.95 |
Malternatives |
|
Woodchuck Amber Cider |
3.75 |
| Mike's Hard Lemonade | 3.75 |
| Soft Drinks: | |
coke, diet coke, sprite & gingerale |
1.95 |
| I.B.C., rootbeer, cream soda & black cherry | 2.75 |
| san pellegrino sparkling water | 2.75 |
| Wines: | |
we've got reds, whites, |
5.50-7.50/glass |
| & in betweens. by the glass | |
| or bottle. just ask | |